Understanding the differences between radial, focused, and combined shockwave therapy is key to getting results – for both your patients and your bottom line.
Shockwave has become a go to treatment for musculoskeletal pain, chronic tendinopathies, bone healing and even complex urological conditions. The type of shockwave you invest in will determine what conditions you can treat, the depth and precision of therapy, and how your clinic positions itself in an increasingly competitive market.
In this table, we’ll break down the core differences between radial and focused shockwave and why more advanced clinics are moving towards combined radial and focused shockwave treatments.
When & Why : Radial, Focused or Combined Shockwave Therapy
| Radial Shockwave | Focused Shockwave | Combined Radial & Focused | |
|---|---|---|---|
| Mechanism | Dispersed, superficial energy (mechanical pressure waves) | Precise, deeper energy (electromagnetic/acoustic waves) | Uses both: Radial for surrounding tissue, Focused for deep pathologies |
| Penetration Depth | Up to 3-4 cm (Shallow to medium) | Up to 12 cm (Deep penetration) | Full-range coverage: Shallow + Deep, laser point precision. |
| Treatment Target | Soft tissue, muscle, fascia, tendons | Bone, nerves, deep tendons, chronic conditions | Addresses both surface & deep tissue for enhanced healing |
| Best for | Tendinopathies (Achilles, patellar, plantar fasciitis, tennis elbow), muscle tension, fascia release | Bone healing, stress fractures, non-unions, nerve pain (carpal tunnel), osteitis pubis, men’s health | Complex conditions requiring both superficial & deep treatment |
| Pain Level | Mild to moderate discomfort. Patient feedback essential, no more than 4-6 VAS score | Mild to moderate. Can be more intense, especially for bone-related treatments | Balanced approach: Manage pain with radial while targeting root cause with focused |
| Treatment Time | Typically 5-10 minutes per area | Typically 2-5 minutes per point | Can be optimised: Radial for warm-up & surrounding tissue, Focused for precision |
| Speed of Results | Gradual improvement over 3-4 sessions | Faster results, often within 1-3 sessions | Quickest outcomes, combining tissue relaxation & deep healing |
| Clinical Investment | Lower cost (Entry-level & mid-range devices) | Higher cost (Advanced technology) | Max ROI Expanded treatment range + higher-value sessions |
| Revenue Potential | Standard shockwave pricing per session average £75 | Premium pricing for complex cases £100 – £300 | Max revenue More conditions treated, higher session value |
| Ideal for Clinics | First-time shockwave users, general physiotherapy, chiropractic, podiatry | Advanced clinics treating complex cases (sports rehab, orthopedics, urology, pain management) | Clinics seeking the best outcomes & fastest recovery times |
